Homepage
  What's New     Production     Environment     Consumer     Economics  
 

Species
Species Index

National Production
National Index
European fish prices
European fish values
European production per species
European production per country
Juveniles

Technologies
Culture Methods
Feeds
Equipment
Health

Aquamedia
About
Site Map
Contacts
Sponsors
Disclaimer

Search
Search the site

Other Information
Help
Calendar of Events
Aqualex Glossary
Links

FAQ
Questions

Feedback
Your comments
Turn Glossary off
Printer Friendly
Send page by email

Content Available in :  
[en]   

European production & prices of juveniles

First table: Production (tonnes), second table: Prices (Euro per juvenile)

PRODUCTION (thousands) YEAR          
SPECIES COUNTRY

2003

2004

2005

2006

2007

2008

Sea Bass CROATIA   7,000 5,000 10,000 11,000 13,000
  CYPRUS 3,000 5,600 3,337 3,300 3,117 3,500
  FRANCE 29,000 28,000 33,000 36,000 34,420 35,307
  GREECE 120,000 130,000 140,000 152,000 130,000 195,700
  ITALY 45,000 50,000 50,000 49,000 55,000 51,000
  PORTUGAL 10,000 10,000 10,000 10,000 10,000 10,000
  SPAIN 13,500 19,200 23,228 24,400 29,200 29,000
  TURKEY   100,000 110,000 105,000 147,000 180,000
Sea Bass Total   220,500 349,800 374,565 389,700 419,737 517,507
Sea Bream CROATIA     2,000 5,000 6,000 7,000
  CYPRUS 14,000 9,000 8,086 8,176 12,502 13,000
  FRANCE 19,500 24,000 34,000 33,000 26,740 31,317
  GREECE 160,000 142,500 207,000 273,000 220,000 214,000
  ITALY 30,000 40,000 45,000 61,000 52,000 48,000
  PORTUGAL 20,000 20,000 20,000 20,000 20,000 20,000
  SPAIN 64,200 48,300 56,235 56,757 67,370 71,900
  TURKEY   35,000 75,000 93,000 103,000 80,000
Sea Bream Total   307,700 318,800 447,321 549,933 507,612 485,217
Turbot FRANCE 5,200   1,878 1,000 1,040 1,280
  SPAIN   4,915 7,500 5,100 12,000
Turbot Total   5,200   6,793 8,500 6,140 13,280
Red porgy GREECE       2,500 2,000 3,000
Red porgy Total         2,500 2,000 3,000
Sharp snout bream GREECE       4,500 4,000 4,250
Sharp snout bream Total       4,500 4,000 4,250
Sole SPAIN       1,190 600 600
Sole Total         1,190 600 600
Meagre FRANCE 1,300 1,100 1,700 900 2,200 4,120
  SPAIN   1,700 1,500  
Meagre Total   1,300 1,100 3,400 2,400 2,200 4,120
Grand Total   534,700 669,700 832,079 958,723 942,289 1,027,974


Profet

Site access:
Login:
Password:

 Free Registration

  © FEAP - Aquamedia
by Tagomago